<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>actualidea / et cetera</title>
	<atom:link href="http://actualidea.com/etc/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://actualidea.com/etc</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 20:01:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>American Natural History Museum proposed signage</title>
		<link>http://actualidea.com/etc/?p=181</link>
		<comments>http://actualidea.com/etc/?p=181#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:57:34 +0000</pubDate>
		<dc:creator>actualidea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://actualidea.com/etc/?p=181</guid>
		<description><![CDATA[Proposed signage for the American Natural History Museum gift shop. Worked on with Ryan Weimer.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">Proposed signage for the American Natural History Museum gift shop. Worked on with Ryan Weimer.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://actualidea.com/etc/?feed=rss2&#038;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alyssa Pizer proposed logos</title>
		<link>http://actualidea.com/etc/?p=176</link>
		<comments>http://actualidea.com/etc/?p=176#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:47:25 +0000</pubDate>
		<dc:creator>actualidea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://actualidea.com/etc/?p=176</guid>
		<description><![CDATA[Proposed logos for Alyssa Pizer, a photo rep that has a lot of photographers that take nice sunny photos with a lot of lens flare, hence the shapes and colors in the logo. The logo would also change color on the website.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">Proposed logos for Alyssa Pizer, a photo rep that has a lot of photographers that take nice sunny photos with a lot of lens flare, hence the shapes and colors in the logo. The logo would also change color on the website.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://actualidea.com/etc/?feed=rss2&#038;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mighty Tofu</title>
		<link>http://actualidea.com/etc/?p=170</link>
		<comments>http://actualidea.com/etc/?p=170#comments</comments>
		<pubDate>Sun, 11 Dec 2011 05:46:49 +0000</pubDate>
		<dc:creator>actualidea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://actualidea.com/etc/?p=170</guid>
		<description><![CDATA[Business cards and an identity for a friend&#8217;s artisinal tofu project. The project is on hold at the moment, but hopefully it&#8217;ll pick up soon!]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888;">Business cards and an identity for a friend&#8217;s artisinal tofu project. The project is on hold at the moment, but hopefully it&#8217;ll pick up soon!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://actualidea.com/etc/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GQ/Steve Jobs chart</title>
		<link>http://actualidea.com/etc/?p=162</link>
		<comments>http://actualidea.com/etc/?p=162#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:30:16 +0000</pubDate>
		<dc:creator>actualidea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://actualidea.com/etc/?p=162</guid>
		<description><![CDATA[A big chart that I did for the December 2011 issue of GQ. Coincidentally I broke 2 iPhones in the week that I was working on this.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">A big chart that I did for the December 2011 issue of GQ. Coincidentally I broke 2 iPhones in the week that I was working on this.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://actualidea.com/etc/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andie&#8217;s cards</title>
		<link>http://actualidea.com/etc/?p=154</link>
		<comments>http://actualidea.com/etc/?p=154#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:21:52 +0000</pubDate>
		<dc:creator>actualidea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://actualidea.com/etc/?p=154</guid>
		<description><![CDATA[Business cards for Andrea Cusick, a fashion writer. She has a naturally a natually lighthearted, cute, precious personality, so I wanted to make her cards as fun and unique as possible with colored stickers on one side, and a pattern with her name on the back. There are 18 color combinations too, which makes each card [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">Business cards for Andrea Cusick, a fashion writer. She has a naturally a natually lighthearted, cute, precious personality, so I wanted to make her cards as fun and unique as possible with colored stickers on one side, and a pattern with her name on the back. There are 18 color combinations too, which makes each card a bit special.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://actualidea.com/etc/?feed=rss2&#038;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luke&#8217;s cards</title>
		<link>http://actualidea.com/etc/?p=148</link>
		<comments>http://actualidea.com/etc/?p=148#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:15:31 +0000</pubDate>
		<dc:creator>actualidea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://actualidea.com/etc/?p=148</guid>
		<description><![CDATA[I did business cards for Luke Crisell, a writer and editor. His ‘trademark style’ is his long, beautifully descriptive introductions to his articles. I wanted to play off of this by taking one of his more extravagant introductions and substituting blanks spaces for the description, implying that it’s Luke’s job to fill in the blanks. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">I did business cards for Luke Crisell, a writer and editor.</span></p>
<p><span style="color: #888888;">His ‘trademark style’ is his long, beautifully descriptive introductions to his articles. I wanted to play off of this by taking one of his more extravagant introductions and substituting blanks spaces for the description, implying that it’s Luke’s job to fill in the blanks.</span></p>
<p><span style="color: #888888;">These cards won a Print Regional Design Annual award.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://actualidea.com/etc/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Horrors posters</title>
		<link>http://actualidea.com/etc/?p=75</link>
		<comments>http://actualidea.com/etc/?p=75#comments</comments>
		<pubDate>Mon, 24 Oct 2011 00:10:22 +0000</pubDate>
		<dc:creator>actualidea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://actualidea.com/etc/?p=75</guid>
		<description><![CDATA[This is a movie poster for a documentary about the band The Horrors. This band is very stylish, 60’s influenced and visually striking. The documentary attempts to position The Horrors as icons in the making, so I wanted to express this with a Warhol inspired treatment. The repetition riffs off the title and conveys a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">This is a movie poster for a documentary about the band The Horrors.</span></p>
<p><span style="color: #888888;">This band is very stylish, 60’s influenced and visually striking. The documentary attempts to position The Horrors as icons in the making, so I wanted to express this with a Warhol inspired treatment. The repetition riffs off the title and conveys a film like sequence. I also wanted to make a subtle statement about this being their 15 minutes.</span></p>
<p><span style="color: #888888;">The poster was silk-screened in five different color schemes.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://actualidea.com/etc/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychiatrist&#8217;s cards</title>
		<link>http://actualidea.com/etc/?p=142</link>
		<comments>http://actualidea.com/etc/?p=142#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:06:48 +0000</pubDate>
		<dc:creator>actualidea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://actualidea.com/etc/?p=142</guid>
		<description><![CDATA[Business cards for a child and adolescent psychiatrist. Of course doctors’ business cards are serious, functional affairs, but Dr. Borromeo’s job is essentially to help people find a little more happiness in life. So these cards visually communicate what she hopes to do: add a smile to your face. A simple happy face is printed on [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">Business cards for a child and adolescent psychiatrist. Of course doctors’ business cards are serious, functional affairs, but Dr. Borromeo’s job is essentially to help people find a little more happiness in life.</span></p>
<p><span style="color: #888888;">So these cards visually communicate what she hopes to do: add a smile to your face. A simple happy face is printed on a foil coated paper, and the other side has her contact information with a writing area for an appointment time.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://actualidea.com/etc/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nylon music tour poster</title>
		<link>http://actualidea.com/etc/?p=136</link>
		<comments>http://actualidea.com/etc/?p=136#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:55:04 +0000</pubDate>
		<dc:creator>actualidea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://actualidea.com/etc/?p=136</guid>
		<description><![CDATA[Designed with Connie Makita.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">Designed with Connie Makita.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://actualidea.com/etc/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair stylists cards</title>
		<link>http://actualidea.com/etc/?p=130</link>
		<comments>http://actualidea.com/etc/?p=130#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:44:08 +0000</pubDate>
		<dc:creator>actualidea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://actualidea.com/etc/?p=130</guid>
		<description><![CDATA[Business cards for a hair stylist/colorist. Molly is a bubbly, bright, slightly retro-inspired girl, so I made cards that reflected this. The lines, twirls and loops are abstracted pieces of hair.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">Business cards for a hair stylist/colorist. Molly is a bubbly, bright, slightly retro-inspired girl, so I made cards that reflected this. The lines, twirls and loops are abstracted pieces of hair.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://actualidea.com/etc/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

